Donor:

Poverty Alleviation Fund (PAF), Nepal

Components

  • A) Social mobilization
  • B) Skill development
  • C) Income generation and
  • D) Community Infrastructure Development

Project area: Rasuwa District of Central Development Region, Rukum and Dolpa districts of Mid Western Development Region

Target Group: Ultra-poor having food sufficiency < 9 months, Dalit and Janajati To read more about PAF activities in each district click the names of the individual district Dolpa, Rasuwa, Rukum.

Targets for 2013

Particulars Rasuwa Dolpa Rukum Total
No of staff Mobilized 9 12 11 32
No of VDC Worked 6 7 8 21
No of VDC ward Covered 54 63 72 189
Settlement Covered 129 66 158 353
COs Formed 132 66 158 356
HHs Member 4206 1892 4842 10940
Population Covered 24198 9716 28681 62595
COs Registered at PAF 132 66 151 349
CO proposal Submitted at PAF 145 65 135 345
COs Aggrement with PAF 166 78 126 370
IG Up to December 2012 145 65 80 290
On Going 8 14 22
In Process 8 8 16
INFRA Up to December 2012 13 13 21 47
On Going 0 11 11
In Process 8 13 10 31
No of Training Conducted 130 140 270
PAF Total Budget Agreement with CO 89654153 32272243 85174394 207100790
School Building
completed 5 0 4 9
Ongoing 0 0 2 2
proposed 2 0 2 4
Sub Health Building 0
completed 0 0 1 1
proposed 0 0 1 1
Drinking Water 0
completed 0 0 15 15
Ongoing 0 0 6 6
proposed 2 3 5 10
Irrigation 0
completed 1 0 1 2
Ongoing 0 0 1 1
proposed 1 2 1 4
Micro Hydro 0
completed 1 0 1 2
Ongoing 1 0 0 1
proposed 1 2 1 4
Agriculture Collection Centre 0
completed 1 0 1 2
Wooden bridge 0
proposed 0 4 0 4
Improved Ghatta 0 0 0 0
proposed 0 1 0 1
Community / Aaran building 0
completed 2 0 0 2
proposed 0 1 0 1
S.N. Particulars Rukum Dolpa Rasuwa Total
1 Date of agreement 2071-07-03 2071-06-03 2071-06-12
2 Agreement amount 2,466,865 2,333,724 1,802,689 6,603,278
3 Duration of agreement 2072-03-31 2072-03-31 2072-03-31
4 No.of staff mobilized 10 6 7 23

Progress of SCODEP/PAF-upto 15 July 2014

S.N  Particulars  Rukum  Dolpa  Rasuwa  Total
1 Nos. VDC  8 7 6 21
2 Nos. CO formed  160 66 128 354
3 Nos of COs registered  158 65 128 351
4 Nos of COs agreement 159 65 128 352
5 HHs  4,964 1,892 4,202 11058
6 Dalit HHs  2,058 254 174 2486
7 Ethnic HHs 1,110 859 3180 5149
8 Others HHs 1,796 779 848 3423
9 Population  29,435 9,716 23,436 62587
10 Female  14,518 4944 11681 31143
11 Male 14,917 4772 11755 31444
12 Dalit  11,992 1654 972 14618
13 Ethnic 6,489 4324 17735 28548
14 Ohters  10,954 3738 4729 19421
15 IG sub Projects  110 65 132 307
16 PAF IG support  46,081,188 32,158,518 71,116,066 149355772
17 CO contribution for IG 4,783,271 2,208,613 7,704,495 14696379
18 Grant from PAF 31,849,318 29,041,200 70,893,460 131783978
19 Interest Collection  10,501,294 5,268,910 10,769,021 26539225
20 Saving Collection  5,015,614 3,029,994 1,979,533 10025141
21 Community contribution for RF 3,515,057 2,208,613 2,208,191 7931861
22 Loan Outstanding 44,964,297 35,055,743 81,468,848 161488888
23 Loan overdue 486,144 6369051 12883576 19738771
24 Total capital 45,707,673 39,548,717 85,850,205 171106595
25 No. of Infrastructures completed 31 1 12 44
26 PAF Infrastructure Support  45,170,068 10051492 10,782,120 66003680
27 Com. Contribution for infra 12,144,801 13847220 10,525,999 36518020
28 Total PAF fund in community (21+31)  91,251,256 42,210,010 81,898,186 215359452
29 Total Community Fund (22+24+25+32) 32,444,980 24,354,737 30,979,048 87778765

 

IG Up to 15 July 2014 94 65 128 287
On Going 16 65 0 81
In Process 32 0 0 32
INFRA Up to 15 July 2014 31 1 12 44
On Going 7 4 3 14
In Process 8 8 8 24
School Building 6 0 5 11
Completed 6 0 5 11
Ongoing 0 0 0 0
Proposed 0 0 0 0
Health Post/Sub HP/Birthing Centre 3 0 0 3
Completed 1 0 0 1
Ongoing 0 0 0 0
Proposed 2 0 0 2
Drinking Water  29 2 6 37
Completed 21 0 0 21
Ongoing 5 0 2 7
Proposed 3 2 4 9
Irrigation 6 2 3 11
Completed 2 0 1 3
Ongoing 1 0 0 1
Proposed 3 2 2 7
Micro Hydro  1 3 3 7
Completed 0 0 2 2
Ongoing 1 3 1 5
Proposed 0 0 0 0
Agriculture Collection Centre 1 0 3 4
Completed 1 0 1 2
Ongoing 0 0 0 0
Proposed 0 0 2 2
Wooden bridge 0 4 0 4
Completed 0 0 0 0
Ongoing 0 0 0 0
Proposed 0 4 0 4
Improved Ghatta 0 2 0 2
Completed 0 0 0 0
Ongoing 0 1 0 1
Proposed 0 0 0 0
Community / Aaran building 0 1 3 4
Completed 0 1 3 4
Ongoing 0 0 0 0
Proposed 0 0 0 0